Division K 2011 Championships
Licensed to MCSL - K - 3 HY-TEK's Meet Manager 7/23/2011 01:52 PM
Divisionals 2011 - 7/23/2011
Division K Championship Meet
Results
Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
1:20.00 ALL*
Name Age Team Finals Points
===============================================================================
1 Chlopak, Jack 12 Somerset 1:16.49 ALL* 16
2 Turi, Joey 12 Somerset 1:19.83 ALL* 13
3 Mabry, James 12 Quail Valley 1:23.99 12
4 Andersen, Reagan 12 K 1:25.00 11
5 Aniba, Emir 12 Norbeck Grove 1:27.16 10
6 Dunn, Danny 12 Old Farm 1:29.25 9
7 Hurley-Novatny, Jo 11 Manor Woods 1:33.16 7
8 Opdahl, Ethan 10 Old Farm 1:35.50 5
9 Edwards, Matt 11 Manor Woods 1:37.58 4
10 Macklin, Joseph 12 K 1:38.85 3
11 Segui, Micah 12 Quail Valley 1:39.19 2
12 Devers, Connor 12 Norbeck Grove 1:44.79 1
Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
1:21.00 ALL*
Name Age Team Finals Points
===============================================================================
1 DiGioia, Teresa 12 Old Farm 1:19.64 ALL* 16
2 Zangla, Lisa 12 Quail Valley 1:21.19 13
3 Carey, Laura 11 Manor Woods 1:27.93 12
4 Ohlrich, Carly 12 Old Farm 1:30.12 11
5 Chlopak, Kate 10 Somerset 1:30.67 10
6 Tay, Alana 12 Norbeck Grove 1:30.75 9
7 Noveras, Julianne 11 Quail Valley 1:33.18 7
8 McDonnell, Mary 10 K 1:34.63 5
9 Neeck, Nana 11 Somerset 1:40.84 4
10 Brock, Molly 10 Manor Woods 1:41.47 3
11 Klein, Katrina 12 K 1:43.13 2
-- Skall, Kaela 11 Norbeck Grove DQ
Event 3 Boys 200 SC Meter Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Manor Woods Swim Team 1:59.26 28
1) Johnson, Duncan 15 2) Thomas, Matt 18
3) Greene, Ryan 17 4) Wolf, Daniel 18
2 Kenmont 2:02.16 20
1) Lewis, Rory 14 2) Reyes, Patrick 16
3) Stubbs, Kevin 18 4) Harrison, Paul 18
3 Old Farm 2:03.02 16
1) DiGioia, Jack 15 2) Hazlett, Zachary 17
3) Charlip, Danny 16 4) Ray, Jordan 18
4 Norbeck Grove 2:12.59 12
1) Strang, Justin 17 2) Konefal, Zachary 16
3) Young, Dylan 16 4) Young, Carter 16
5 Quail Valley Marlins 2:14.77 8
1) Norris, Patrick 18 2) Silver, Aaron 14
3) Houk, Brian 16 4) Whittaker, Patrick 14
6 Somerset Dolphins 2:20.34 4
1) Kathan, Joey 17 2) Fotoohi, Yasha 13
3) Sacks, Raphael 15 4) Berry, Mark 18
Event 4 Girls 200 SC Meter Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Norbeck Grove 2:22.20 28
1) Johnson, Morgan 15 2) Fowler, Laura 18
3) Zimmerman, Maureen 17 4) Anastassopoulos, Nicole 17
2 Old Farm 2:25.12 20
1) DiGioia, Grace 18 2) Cernoch, Chrissy 15
3) Hazlett, Hannah 16 4) Gendelman, Moriah 17
3 Quail Valley Marlins 2:25.28 16
1) Williams, Madison 15 2) San Miguel, Toni Rose 14
3) Zemil, Victoria 15 4) San Miguel, Camille 18
4 Kenmont 2:28.35 10
1) Pratt, Stephanie 18 2) Grube, Sydney 13
3) Stanley, Madeline 18 4) Etherton, Lauren 13
4 Manor Woods Swim Team 2:28.35 10
1) Welch, Ariana 15 2) Thomas, Rachael Morgan 15
3) Edwards, Katie 15 4) Noll, Abigail 15
6 Somerset Dolphins 2:37.81 4
1) Kingdom, Elizabeth 18 2) Sacks, Isabel 18
3) Springer, Jessica 16 4) Hirsch, Leni 16
Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
18.85 ALL*
Name Age Team Finals Points
===============================================================================
1 Zangla, Victor 8 Quail Valley 17.92 ALL* 14.5
1 Kines, Brian 8 Manor Woods 17.92 ALL* 14.5
3 Bitz, Hayden 8 Somerset 19.00 12
4 Burke, Connor 8 K 19.07 11
5 Laich, Joshua 8 Norbeck Grove 19.65 10
6 Friedman, Zach 8 Somerset 20.03 9
7 Drame, Alioune 8 K 20.13 7
8 Anastassopoulos, A 8 Norbeck Grove 20.38 5
9 Ament, Theodore 7 Manor Woods 20.59 4
10 Johnson, Tyler 7 Old Farm 21.24 3
11 Opdahl, Jordan 7 Old Farm 21.59 2
12 Alvarez, Geancarlo 8 Quail Valley 25.03 1
Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
19.20 ALL*
Name Age Team Finals Points
===============================================================================
1 Vanderzon, Dee 7 Somerset 19.32 16
2 Feeney, Katie 8 Norbeck Grove 19.78 13
3 Kahn, Annabelle 8 Norbeck Grove 20.20 12
4 Smith, Samantha 8 Somerset 20.81 11
5 Krawczel, Paige 8 Manor Woods 21.43 10
6 Quinn, Ellie 8 K 21.63 9
7 Barnes, Brianna 8 Manor Woods 22.19 7
8 Montalban, Alejand 8 Quail Valley 22.36 5
9 Tublin, Zoe 8 Old Farm 22.41 4
10 Cunanan, Bea 7 Quail Valley 22.72 3
11 Humbert, Emma 7 K 23.19 2
12 Matson, Abigail 8 Old Farm 24.59 1
Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
35.80 ALL*
Name Age Team Finals Points
===============================================================================
1 Crosby, Rylan 10 K 38.67 16
2 Springer, Ian 10 Somerset 38.92 13
3 Williams, Bryan 10 Quail Valley 39.06 12
4 Velasquez, Antonio 10 Norbeck Grove 39.84 11
5 Shaughnessy, Steve 10 Somerset 40.40 10
6 Del Cid, Christian 10 Quail Valley 41.81 9
7 Deffinbaugh, Dylan 10 K 42.22 7
8 Welch, Jack 10 Manor Woods 43.47 5
9 Wood, Nicholas 9 Old Farm 43.70 4
10 Mcmenamin, Riley 10 Norbeck Grove 44.37 3
11 Kumagai, Mitsuo 10 Manor Woods 45.28 2
12 Jungreis, Jason 10 Old Farm 47.95 1
Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
36.35 ALL*
Name Age Team Finals Points
===============================================================================
1 McDonnell, Mary 10 K 35.80 ALL* 16
2 Chlopak, Kate 10 Somerset 36.16 ALL* 13
3 Stahley, Paige 9 Norbeck Grove 37.28 12
4 Losey, Julia 10 Somerset 37.93 11
5 Brock, Molly 10 Manor Woods 38.20 10
6 Aguilar, Madison 10 Quail Valley 39.70 9
7 Laich, Kelsey 10 Norbeck Grove 40.76 7
8 Neve, Moira 10 K 43.02 5
9 Zangla, Courtney 10 Quail Valley 43.59 4
10 Jungreis, Remi 10 Old Farm 43.78 3
11 Matson, Madeline 10 Old Farm 45.53 2
12 Safford, Meg 10 Manor Woods 49.53 1
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
28.40 ALL*
Name Age Team Finals Points
===============================================================================
1 Lewis, Rory 14 K 27.12 ALL* 16
2 Springer, Gavin 14 Somerset 27.77 ALL* 13
3 Johannessen, Patri 13 Old Farm 28.53 12
4 Ohlrich, Jon 14 Old Farm 29.04 11
5 Villanueva, Joshua 14 Quail Valley 29.25 10
6 Whittaker, Patrick 14 Quail Valley 30.26 9
7 Van Zalk, John 14 K 30.95 7
8 Lado, John 13 Manor Woods 31.12 5
9 Kubasik, Tim 13 Manor Woods 31.18 4
10 Kleiner, Vitaly 13 Somerset 31.90 3
11 Fowler, Joshua 14 Norbeck Grove 35.75 2
12 Hammersmith, Trent 13 Norbeck Grove 40.87 1
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
31.00 ALL*
Name Age Team Finals Points
===============================================================================
1 Okamoto, Kameyo 14 Norbeck Grove 30.79 ALL* 16
2 Grube, Sydney 13 K 31.82 13
3 Crosby, Kendall 13 K 32.03 12
4 Zangla, Carol 14 Quail Valley 32.14 11
5 Campbell, Claire 14 Old Farm 32.46 10
6 Marino, Susana 14 Old Farm 33.89 9
7 Weisman, Alexa 13 Norbeck Grove 34.51 7
8 Hurley-Novatny, Am 14 Manor Woods 35.36 5
9 Gaynor, Alison 14 Quail Valley 35.60 4
10 Kumagai, Akari 14 Manor Woods 35.64 3
11 Muro, Olivia 14 Somerset 35.91 2
12 Aron, Jackie 13 Somerset 39.00 1
Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
31.40 ALL*
Name Age Team Finals Points
===============================================================================
1 Chlopak, Jack 12 Somerset 31.36 ALL* 16
2 Turi, Joey 12 Somerset 32.21 13
3 Mabry, James 12 Quail Valley 32.35 12
4 Aniba, Emir 12 Norbeck Grove 33.84 11
5 Andersen, Reagan 12 K 34.09 10
6 Dunn, Danny 12 Old Farm 34.15 9
7 Mobley, Julian 12 Manor Woods 35.73 7
8 Hurley-Novatny, Jo 11 Manor Woods 36.11 5
9 Devers, Connor 12 Norbeck Grove 37.89 4
10 Segui, Micah 12 Quail Valley 40.44 3
11 Macklin, Joseph 12 K 41.71 2
12 Zucker, Noah 11 Old Farm 41.92 1
Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
32.70 ALL*
Name Age Team Finals Points
===============================================================================
1 Ohlrich, Carly 12 Old Farm 32.81 16
2 Zangla, Lisa 12 Quail Valley 33.50 13
3 Carey, Laura 11 Manor Woods 33.74 12
4 Nocket, Lexi 12 Quail Valley 34.85 11
5 Tay, Alana 12 Norbeck Grove 35.15 10
6 Kahn, Kendall 12 Norbeck Grove 35.39 9
7 Minsk, Miriam 12 Old Farm 36.15 7
8 Neeck, Nana 11 Somerset 38.49 5
9 Heaphy, Sarah 11 K 39.06 4
10 Hunter, Kaitlyn 12 K 39.37 3
11 Behrens, Lily 11 Manor Woods 39.46 2
12 Khanna, Jessica 11 Somerset 40.44 1
Event 13 Boys 15-18 100 SC Meter Freestyle
===============================================================================
58.00 ALL*
Name Age Team Finals Points
===============================================================================
1 Thomas, Matt 18 Manor Woods 52.90 ALL* 16
2 Ray, Jordan 18 Old Farm 54.46 ALL* 13
3 Berry, Mark 18 Somerset 57.14 ALL* 12
4 Reyes, Patrick 16 K 57.45 ALL* 11
5 Brenits, Josh 16 Old Farm 58.59 10
6 Johnson, Duncan 15 Manor Woods 58.95 9
7 Norris, Patrick 18 Quail Valley 1:00.43 7
8 Strang, Justin 17 Norbeck Grove 1:03.90 5
9 Young, Dylan 16 Norbeck Grove 1:05.97 4
10 Stubbs, Kevin 18 K 1:06.25 3
11 Sacks, Raphael 15 Somerset 1:06.35 2
12 Houk, Brian 16 Quail Valley 1:12.43 1
Event 14 Girls 15-18 100 SC Meter Freestyle
===============================================================================
1:04.60 ALL*
Name Age Team Finals Points
===============================================================================
1 Johnson, Morgan 15 Norbeck Grove 1:03.44 ALL* 16
2 Cernoch, Chrissy 15 Old Farm 1:07.25 13
3 Noll, Abigail 15 Manor Woods 1:08.15 12
4 Stanley, Madeline 18 K 1:08.34 11
5 Pratt, Stephanie 18 K 1:10.43 10
6 Fowler, Laura 18 Norbeck Grove 1:11.54 9
7 San Miguel, Camill 18 Quail Valley 1:12.16 7
8 Zemil, Victoria 15 Quail Valley 1:13.62 5
9 Gendelman, Moriah 17 Old Farm 1:14.59 4
10 Morella, Melissa 15 Manor Woods 1:16.40 3
11 Springer, Jessica 16 Somerset 1:16.55 2
12 Kingdom, Elizabeth 18 Somerset 1:16.88 1
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
1:12.60 ALL*
Name Age Team Finals Points
===============================================================================
1 Lewis, Rory 14 K 1:05.52 ALL* 16
2 Springer, Gavin 14 Somerset 1:06.18 ALL* 13
3 Zucker, Coby 14 Old Farm 1:12.47 ALL* 12
4 Villanueva, Joshua 14 Quail Valley 1:16.25 11
5 Ohlrich, Jon 14 Old Farm 1:18.04 10
6 Kubasik, Tim 13 Manor Woods 1:21.03 9
7 Flandrau, Eric 14 Quail Valley 1:22.47 7
8 Lado, John 13 Manor Woods 1:24.46 5
9 Kleiner, Vitaly 13 Somerset 1:25.31 4
10 Fowler, Joshua 14 Norbeck Grove 1:40.78 3
11 Hammersmith, Trent 13 Norbeck Grove 1:44.25 2
-- Van Zalk, John 14 K DQ
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
1:17.60 ALL*
Name Age Team Finals Points
===============================================================================
1 Zangla, Carol 14 Quail Valley 1:16.09 ALL* 16
2 Okamoto, Kameyo 14 Norbeck Grove 1:18.11 13
3 San Miguel, Toni R 14 Quail Valley 1:18.22 12
4 Grube, Sydney 13 K 1:18.33 11
5 Campbell, Claire 14 Old Farm 1:25.12 10
6 Weisman, Alexa 13 Norbeck Grove 1:25.28 9
7 Marino, Susana 14 Old Farm 1:25.34 7
8 Crosby, Kendall 13 K 1:25.44 5
9 Hurley-Novatny, Am 14 Manor Woods 1:28.76 4
10 Kumagai, Akari 14 Manor Woods 1:30.46 3
11 Aron, Jackie 13 Somerset 1:36.47 2
12 Muro, Olivia 14 Somerset 1:38.46 1
Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
24.00 ALL*
Name Age Team Finals Points
===============================================================================
1 Burke, Connor 8 K 24.57 16
2 Laich, Joshua 8 Norbeck Grove 24.68 13
3 Friedman, Zach 8 Somerset 26.49 12
4 Bitz, Hayden 8 Somerset 27.00 11
5 McDonnell, William 8 K 27.79 10
6 Ament, Theodore 7 Manor Woods 28.10 9
7 Opdahl, Jordan 7 Old Farm 28.29 7
8 Stahley, Drew 6 Norbeck Grove 28.34 5
9 MacLang, Roell 7 Quail Valley 28.53 4
10 Lemus, Gelber 7 Quail Valley 29.55 3
11 Noble, Stephen Vin 7 Manor Woods 32.60 2
12 Garson, Ethan 8 Old Farm 37.81 1
Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
24.45 ALL*
Name Age Team Finals Points
===============================================================================
1 Smith, Samantha 8 Somerset 24.52 16
2 Vanderzon, Dee 7 Somerset 25.27 13
3 Montalban, Alejand 8 Quail Valley 27.09 12
4 Kahn, Annabelle 8 Norbeck Grove 27.60 11
5 Quinn, Ellie 8 K 27.83 10
6 Sokol, Lucy 8 Norbeck Grove 29.00 9
7 Gramaglia, Stephie 8 K 30.03 7
8 May, Christina 8 Old Farm 30.17 5
9 Tublin, Zoe 8 Old Farm 30.19 4
10 Brock, Jane 8 Manor Woods 31.16 3
11 Redman, Ariana 8 Manor Woods 31.28 2
12 Brogden, Morgan 8 Quail Valley 32.43 1
Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
20.10 ALL*
Name Age Team Finals Points
===============================================================================
1 Opdahl, Ethan 10 Old Farm 20.45 16
2 Velasquez, Antonio 10 Norbeck Grove 21.76 13
3 Crosby, Rylan 10 K 22.48 12
4 Springer, Ian 10 Somerset 22.97 10.5
4 Penafiel, Michael 9 K 22.97 10.5
6 Allison, Kevin 10 Quail Valley 23.43 9
7 Mahoney, Quinn 10 Old Farm 23.49 7
8 Presman, Henry Abr 10 Manor Woods 23.78 5
9 Del Cid, Christian 10 Quail Valley 23.84 4
10 Shaughnessy, Steve 10 Somerset 24.23 3
11 Kirk, Howard 10 Manor Woods 27.01 2
Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
20.40 ALL*
Name Age Team Finals Points
===============================================================================
1 Chlopak, Kate 10 Somerset 19.46 ALL* 16
2 McDonnell, Mary 10 K 20.82 13
3 Aguilar, Madison 10 Quail Valley 22.12 12
4 Brock, Molly 10 Manor Woods 22.75 11
5 Vanderzon, Nicole 9 Somerset 22.78 9.5
5 Stahley, Paige 9 Norbeck Grove 22.78 9.5
7 Hathaway, Colleen 10 K 23.77 7
8 Belluscio, Lisa Ma 10 Manor Woods 24.76 5
9 Matson, Madeline 10 Old Farm 24.95 4
10 Nardella, Gabriell 10 Old Farm 25.15 3
11 Zangla, Courtney 10 Quail Valley 25.44 2
12 Mao, Elizabeth 9 Norbeck Grove 25.84 1
Event 21 Boys 15-18 100 SC Meter Backstroke
===============================================================================
1:08.00 ALL*
Name Age Team Finals Points
===============================================================================
1 Thomas, Matt 18 Manor Woods 1:01.55 ALL* 16
2 Johnson, Duncan 15 Manor Woods 1:03.73 ALL* 13
3 Ray, Jordan 18 Old Farm 1:08.59 12
4 Norris, Patrick 18 Quail Valley 1:11.03 11
5 Berry, Mark 18 Somerset 1:14.72 10
6 Charlip, Danny 16 Old Farm 1:15.38 9
7 Strang, Justin 17 Norbeck Grove 1:16.48 7
8 Young, Dylan 16 Norbeck Grove 1:19.80 5
9 Harrison, Paul 18 K 1:21.79 4
10 Ramjug, Patrick 15 K 1:23.68 3
11 Kathan, Joey 17 Somerset 1:25.56 2
12 Moholt, Zac 15 Quail Valley 1:32.75 1
Event 22 Girls 15-18 100 SC Meter Backstroke
===============================================================================
1:15.00 ALL*
Name Age Team Finals Points
===============================================================================
1 Johnson, Morgan 15 Norbeck Grove 1:12.77 ALL* 16
2 Pratt, Stephanie 18 K 1:20.09 13
3 Noll, Abigail 15 Manor Woods 1:20.38 12
4 Springer, Jessica 16 Somerset 1:20.60 11
5 Williams, Madison 15 Quail Valley 1:23.46 10
6 Thomas, Rachael Mo 15 Manor Woods 1:25.14 9
7 Zemil, Victoria 15 Quail Valley 1:28.07 7
8 Zimmerman, Maureen 17 Norbeck Grove 1:28.74 5
9 Hazlett, Hannah 16 Old Farm 1:29.15 4
10 DiGioia, Grace 18 Old Farm 1:29.35 3
11 Kingdom, Elizabeth 18 Somerset 1:30.03 2
12 Sheffield, Charlot 16 K 1:34.29 1
Event 23 Boys 11-12 50 SC Meter Backstroke
===============================================================================
38.10 ALL*
Name Age Team Finals Points
===============================================================================
1 Chlopak, Jack 12 Somerset 35.14 ALL* 16
2 Mabry, James 12 Quail Valley 39.63 13
3 Aniba, Emir 12 Norbeck Grove 40.75 12
4 Andersen, Reagan 12 K 42.40 11
5 Allison, Steven 12 Quail Valley 44.57 10
6 Hurley-Novatny, Jo 11 Manor Woods 44.82 9
7 Mobley, Julian 12 Manor Woods 46.30 7
8 Geffroy, Brian 12 Somerset 48.75 5
9 Morper, Nick 11 Old Farm 52.43 4
10 Murillo, Juan 12 Norbeck Grove 53.51 3
11 Grube, Willem 11 K 54.23 2
12 Zelaya, Leonardo 11 Old Farm 1:01.59 1
Event 24 Girls 11-12 50 SC Meter Backstroke
===============================================================================
39.00 ALL*
Name Age Team Finals Points
===============================================================================
1 DiGioia, Teresa 12 Old Farm 38.41 ALL* 16
2 Ohlrich, Carly 12 Old Farm 41.29 13
3 Tay, Alana 12 Norbeck Grove 42.47 12
4 Carey, Laura 11 Manor Woods 42.82 11
5 Noveras, Julianne 11 Quail Valley 43.62 10
6 Okamoto, Kiyomi 11 Norbeck Grove 44.79 9
7 Jayasekera, Ashani 12 Quail Valley 45.08 7
8 Neeck, Nana 11 Somerset 45.82 5
9 Behrens, Lily 11 Manor Woods 46.37 4
10 Klein, Katrina 12 K 51.30 3
11 Khanna, Jessica 11 Somerset 51.60 2
12 Smith, Lily 11 K 56.88 1
Event 25 Boys 13-14 50 SC Meter Backstroke
===============================================================================
34.30 ALL*
Name Age Team Finals Points
===============================================================================
1 Springer, Gavin 14 Somerset 30.69 ALL* 16
2 Lewis, Rory 14 K 31.07 ALL* 13
3 Villanueva, Joshua 14 Quail Valley 33.91 ALL* 12
4 Zucker, Coby 14 Old Farm 34.59 11
5 Johannessen, Patri 13 Old Farm 36.02 10
6 Whittaker, Patrick 14 Quail Valley 37.96 9
7 Bowrin, Thomas 14 K 38.39 7
8 Oristian, Tommy 13 Manor Woods 39.38 5
9 Kleiner, Vitaly 13 Somerset 41.61 4
10 Lado, John 13 Manor Woods 43.31 3
11 Hammersmith, Trent 13 Norbeck Grove 52.78 2
Event 26 Girls 13-14 50 SC Meter Backstroke
===============================================================================
36.30 ALL*
Name Age Team Finals Points
===============================================================================
1 Okamoto, Kameyo 14 Norbeck Grove 36.31 16
2 Zangla, Carol 14 Quail Valley 36.49 13
3 Crosby, Kendall 13 K 36.89 12
4 San Miguel, Toni R 14 Quail Valley 38.20 11
5 Campbell, Claire 14 Old Farm 38.50 10
6 Weisman, Alexa 13 Norbeck Grove 39.08 9
7 Marino, Susana 14 Old Farm 40.65 7
8 Etherton, Lauren 13 K 42.01 5
9 Kumagai, Akari 14 Manor Woods 42.60 4
10 Presman, Sarai Noa 14 Manor Woods 43.55 3
11 Muro, Olivia 14 Somerset 45.90 2
12 Brissenden, Ella 14 Somerset 49.20 1
Event 27 Boys 15-18 100 SC Meter IM
===============================================================================
1:07.00 ALL*
Name Age Team Finals Points
===============================================================================
1 Thomas, Matt 18 Manor Woods 1:00.98 ALL* 16
2 Reyes, Patrick 16 K 1:04.45 ALL* 13
3 Ray, Jordan 18 Old Farm 1:04.93 ALL* 12
4 Johnson, Duncan 15 Manor Woods 1:05.66 ALL* 11
5 Norris, Patrick 18 Quail Valley 1:09.24 10
6 Berry, Mark 18 Somerset 1:09.57 9
7 Strang, Justin 17 Norbeck Grove 1:09.89 7
8 Brenits, Josh 16 Old Farm 1:11.08 5
9 Young, Dylan 16 Norbeck Grove 1:16.28 4
10 Sacks, Raphael 15 Somerset 1:18.21 3
11 Stubbs, Kevin 18 K 1:18.88 2
12 Houk, Brian 16 Quail Valley 1:20.75 1
Event 28 Girls 15-18 100 SC Meter IM
===============================================================================
1:14.00 ALL*
Name Age Team Finals Points
===============================================================================
1 Johnson, Morgan 15 Norbeck Grove 1:12.14 ALL* 16
2 Cernoch, Chrissy 15 Old Farm 1:16.01 13
3 Stanley, Madeline 18 K 1:17.97 12
4 Noll, Abigail 15 Manor Woods 1:18.36 11
5 Pratt, Stephanie 18 K 1:21.12 10
6 San Miguel, Camill 18 Quail Valley 1:22.17 9
7 Springer, Jessica 16 Somerset 1:22.47 7
8 Hazlett, Hannah 16 Old Farm 1:22.56 5
9 Fowler, Laura 18 Norbeck Grove 1:22.90 4
10 Thomas, Rachael Mo 15 Manor Woods 1:23.08 3
11 Zemil, Victoria 15 Quail Valley 1:23.33 2
12 Kingdom, Elizabeth 18 Somerset 1:32.89 1
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
26.00 ALL*
Name Age Team Finals Points
===============================================================================
1 Zangla, Victor 8 Quail Valley 25.25 ALL* 16
2 Kines, Brian 8 Manor Woods 26.10 13
3 Johnson, Tyler 7 Old Farm 26.67 12
4 Anastassopoulos, A 8 Norbeck Grove 26.95 11
5 McDonnell, William 8 K 27.31 10
6 Friedman, Zach 8 Somerset 27.49 9
7 Brown, Danny 8 Somerset 28.61 7
8 Drame, Alioune 8 K 28.83 5
9 Minsk, Oren 7 Old Farm 30.60 4
10 Grant, Dylan 8 Norbeck Grove 33.09 3
11 Udovich, Jacob 6 Manor Woods 38.18 2
-- Lemus, Gelber 7 Quail Valley DQ
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
26.60 ALL*
Name Age Team Finals Points
===============================================================================
1 Feeney, Katie 8 Norbeck Grove 27.55 16
2 Aron, Allison 8 Somerset 29.04 13
3 Brogden, Morgan 8 Quail Valley 30.64 11.5
3 Cooksey, Sophie 8 Old Farm 30.64 11.5
5 Heaphy, Kate 8 K 31.13 10
6 Thomas, Jamila 8 Quail Valley 32.59 9
7 Gramaglia, Stephie 8 K 32.69 7
8 Skoglund, Emma 8 Manor Woods 32.71 5
9 Brock, Jane 8 Manor Woods 34.09 4
-- Phillips, Brynn 8 Somerset DQ
-- Matson, Abigail 8 Old Farm DQ
-- Sokol, Lucy 8 Norbeck Grove DQ
Event 31 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
22.25 ALL*
Name Age Team Finals Points
===============================================================================
1 Penafiel, Michael 9 K 21.20 ALL* 16
2 Opdahl, Ethan 10 Old Farm 21.21 ALL* 13
3 Mcmenamin, Riley 10 Norbeck Grove 23.12 12
4 Mahoney, Quinn 10 Old Farm 24.63 11
5 Turi, Tommy 10 Somerset 24.88 10
6 Moholt, Ryan 9 Quail Valley 25.78 8
6 Presman, Henry Abr 10 Manor Woods 25.78 8
8 Becker, Ian 9 K 26.07 5
9 Smith, Justin 10 Somerset 26.73 4
10 Nocket, Logan 9 Quail Valley 27.01 3
11 Welch, Jack 10 Manor Woods 27.25 2
12 Carroll, Jason 10 Norbeck Grove 27.41 1
Event 32 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
22.25 ALL*
Name Age Team Finals Points
===============================================================================
1 Chlopak, Kate 10 Somerset 22.17 ALL* 16
2 Hathaway, Colleen 10 K 23.63 13
3 Laich, Kelsey 10 Norbeck Grove 24.27 12
4 Belluscio, Lisa Ma 10 Manor Woods 24.47 11
5 Losey, Julia 10 Somerset 25.14 10
6 Neve, Moira 10 K 25.72 9
7 Zangla, Courtney 10 Quail Valley 26.79 7
8 Jungreis, Remi 10 Old Farm 26.93 5
9 Nardella, Gabriell 10 Old Farm 27.23 4
10 Safford, Meg 10 Manor Woods 27.58 3
11 Powell, Emily 10 Quail Valley 28.12 2
12 Sokol, Caroline 10 Norbeck Grove 28.37 1
Event 33 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
43.30 ALL*
Name Age Team Finals Points
===============================================================================
1 Dunn, Danny 12 Old Farm 40.64 ALL* 16
2 Turi, Joey 12 Somerset 40.89 ALL* 13
3 Hurley-Novatny, Jo 11 Manor Woods 46.78 12
4 Christian, Reily 12 Somerset 47.53 11
5 Macklin, Joseph 12 K 48.46 10
6 Allison, Steven 12 Quail Valley 49.22 9
7 Edwards, Patrick 12 Manor Woods 51.57 7
8 Grube, Willem 11 K 51.78 5
9 Devers, Connor 12 Norbeck Grove 52.92 4
10 Zucker, Noah 11 Old Farm 54.44 3
-- Ruiz, Antonio 11 Norbeck Grove DQ
-- Mastromarino, Dani 12 Quail Valley DQ
Event 34 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
43.40 ALL*
Name Age Team Finals Points
===============================================================================
1 DiGioia, Teresa 12 Old Farm 41.76 ALL* 16
2 Ohlrich, Carly 12 Old Farm 44.11 13
3 Behrens, Lily 11 Manor Woods 46.19 12
4 Nolan, Meghan 11 Norbeck Grove 46.27 11
5 Skall, Kaela 11 Norbeck Grove 48.19 10
6 Noveras, Julianne 11 Quail Valley 48.76 9
7 Neeck, Nana 11 Somerset 49.09 7
8 Muro, Abigail 11 Somerset 49.22 5
9 Deffinbaugh, Hanna 12 K 50.26 4
10 Noble, Chloe Victo 11 Manor Woods 50.28 3
11 Klein, Katrina 12 K 55.50 2
-- Zangla, Lisa 12 Quail Valley DQ
Event 35 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
38.20 ALL*
Name Age Team Finals Points
===============================================================================
1 Zucker, Coby 14 Old Farm 34.59 ALL* 16
2 Ohlrich, Jon 14 Old Farm 36.06 ALL* 13
3 Villanueva, Joshua 14 Quail Valley 37.83 ALL* 12
4 Silver, Aaron 14 Quail Valley 40.44 11
5 Kubasik, Tim 13 Manor Woods 42.46 10
6 Macklin, Patrick 13 K 43.02 9
7 Lado, John 13 Manor Woods 44.31 7
8 Van Zalk, John 14 K 44.34 5
9 Hammersmith, Trent 13 Norbeck Grove 44.90 4
10 Fowler, Joshua 14 Norbeck Grove 45.54 3
11 Albert, Nate 14 Somerset 46.34 2
12 Pack, Alex 14 Somerset 48.15 1
Event 36 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
41.20 ALL*
Name Age Team Finals Points
===============================================================================
1 San Miguel, Toni R 14 Quail Valley 38.90 ALL* 16
2 Grube, Sydney 13 K 39.87 ALL* 13
3 Campbell, Claire 14 Old Farm 42.41 12
4 DePreta, Hailey 14 Old Farm 43.75 11
5 Hurley-Novatny, Am 14 Manor Woods 44.54 10
6 Hovey, Anna 13 K 44.83 9
7 Muro, Olivia 14 Somerset 46.06 7
8 McMenamin, Delaney 13 Norbeck Grove 46.26 5
