Licensed to MCSL - K - 3 HY-TEK's Meet Manager 7/24/2010 04:48 PM
Divisionals 2010 - 7/24/2010
2010 Division Championship
Results
Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
1:20.00 ALL*
Name Age Team Seed Finals
===============================================================================
1 Amitay, Ethan 12 Forest Knolls 1:17.22 1:16.25 ALL*
2 Sukachevin, Kaden 12 Hillandale 1:19.41 1:18.10 ALL*
3 Johannessen, Patrick 12 Old Farm 1:21.75 1:21.33
4 Tran, Michael 10 Fallsmead 1:22.53 1:24.07
5 Alvarado, Wilmer 12 Glenmont 1:27.71 1:28.15
6 Hite, Patrick 12 Hillandale 1:30.88 1:29.79
7 Chen, Matthew 12 Fallsmead 1:30.34 1:30.25
8 Cernoch, Brian 10 Old Farm NT 1:31.44
9 Petrucci, Daniel 11 Forest Knolls 1:34.43 1:35.56
10 Arai, Eric 12 Glenmont 1:33.57 1:37.28
11 Sarri-Tobar, Alex 11 Long Branch 1:44.63 1:43.49
12 Tamara-Quinteros, Brian 11 Long Branch 1:43.34 1:44.45
Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
1:21.00 ALL*
Name Age Team Seed Finals
===============================================================================
1 Amaguana, Rosie 12 Glenmont 1:20.15 1:20.28 ALL*
2 Olsson, Anna 11 Hillandale 1:21.75 1:20.31 ALL*
3 Hippchen, Mary 12 Hillandale 1:23.83 1:25.32
4 Amitay, Olivia 9 Forest Knolls 1:27.41 1:28.41
5 DiGioia, Teresa 11 Old Farm 1:28.22 1:30.07
6 Mahoney, Maureen 12 Old Farm 1:32.71 1:31.81
7 Murdock, Kelly 12 Fallsmead 1:34.07 1:33.00
8 Moore, Hanna 11 Forest Knolls 1:32.48 1:35.87
9 Murdock, Meredith 11 Fallsmead 1:36.91 1:37.41
10 West, Lena 12 Long Branch 1:41.95 1:39.59
11 Hernandez, Ilcia 10 Long Branch 1:41.65 1:42.65
-- Sesay, Beatrice 11 Glenmont 1:48.03 DQ
Event 3 Boys 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Hillandale 2:08.90 2:06.87
1) Freeman, Alex 17 2) Ridgway, Alec 18
3) Ramin, Danny 17 4) Ridgway, Greg 15
2 Old Farm 2:07.62 2:08.00
1) Charlip, Danny 15 2) Hazlett, Zachary 16
3) Brenits, Josh 15 4) Ray, Jordan 17
3 Glenmont Gators 2:12.13 2:09.72
1) Espinoza, Carlos 15 2) Liberman, Lucas 17
3) Mejia, Kevin 15 4) Arce, Joseph 17
4 Long Branch Water Wizards 2:10.72 2:13.25
1) Rios Jr, Jorge 15 2) Portillo, Luis 18
3) Havsky, Adam 15 4) Feasley, Ben 18
5 Fallsmead 2:20.56 2:28.56
1) Kelly, Joe 14 2) Frankle, Jonathan 17
3) Murdock, Kyle 17 4) Kennedy, Mark 17
6 Forest Knolls 2:45.78 3:00.00
1) Sauter, Teague 11 2) Estrin, Jack 13
3) Gunnison, Nicholas 13 4) Petrucci, Jacob 13
Event 4 Girls 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Long Branch Water Wizards 2:18.06 2:18.91
1) VanderWeele, Chelsea 16 2) Cason, Molly 15
3) Castro, Lenna 16 4) Rhoades, Alex 15
2 Glenmont Gators 2:22.03 2:24.00
1) Wu, Felisha 16 2) Arai, Allison 17
3) Arai, Jennifer 15 4) Lyles, Taylor 14
3 Old Farm 2:24.19 2:32.00
1) Jeszeck, Alexandra 18 2) DiGioia, Grace 17
3) Hazlett, Hannah 15 4) Gatti, Erin 18
4 Forest Knolls 2:31.85 2:34.41
1) Willis, Hannah 13 2) Gunnison, Lauren 15
3) Williams, Jenna 18 4) Kershner, Morgan 15
5 Fallsmead 2:35.22 2:42.84
1) Zinselmeier, Isabelle 12 2) Murdock, Kelly 12
3) Wainer, Nicolle 17 4) Kelly, Rebecca 16
6 Hillandale 2:39.35 2:43.72
1) Hisnanick, Anna 16 2) Stevens, Lily 15
3) Naylor, Emily 18 4) Rosenberg, Hannah 16
Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
18.85 ALL*
Name Age Team Seed Finals
===============================================================================
1 Dietrich, Joseph 8 Hillandale 17.72 18.69 ALL*
2 Smith, Fletcher 8 Forest Knolls 18.60 19.47
3 Kammann, Gabe 8 Long Branch 20.27 20.29
4 Wood, Nicholas 8 Old Farm 20.29 21.16
5 Fellman, Mikey 7 Fallsmead 21.85 21.42
6 Jacobson, Joshua 7 Hillandale 21.00 21.50
7 Hawley, William 8 Forest Knolls 20.93 21.82
8 Margarites, William 7 Fallsmead 21.73 22.33
9 Annulis, Calvin 8 Old Farm 24.41 23.70
10 Balladares, Isaac 8 Glenmont 22.50 23.75
11 Frost, Joshua 7 Glenmont 26.87 27.17
12 Phan, Ethan 7 Long Branch 27.34 30.54
Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
19.20 ALL*
Name Age Team Seed Finals
===============================================================================
1 Adonis, Zoe 8 Glenmont 20.78 22.22
2 Dastin-van Rijn, Aimee 8 Forest Knolls 22.81 22.54
3 Bloomer, Sky 8 Long Branch 22.28 22.91
4 Jacobs, Grace 8 Forest Knolls 26.03 23.44
5 Henrici, Virginia 8 Hillandale 22.63 23.75
6 Rudolph, Stacy 8 Old Farm 21.85 23.99
7 Wooldridge, Lulu 8 Hillandale 24.90 24.48
8 Martin, Caroline 8 Fallsmead 25.46 24.87
9 Tublin, Zoe 7 Old Farm 25.50 25.26
10 Moore, Taryn 6 Long Branch 26.59 25.92
11 Esterowitz, Ellie 7 Fallsmead 25.51 26.37
12 Kwan, Rachel 8 Glenmont 28.66 27.49
Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
35.80 ALL*
Name Age Team Seed Finals
===============================================================================
1 Tran, Michael 10 Fallsmead 32.68 32.50 ALL*
2 Cernoch, Brian 10 Old Farm 34.89 33.27 ALL*
3 Fellman, Benjamin 10 Fallsmead 38.38 37.99
4 Sukachevin, Kieran 10 Hillandale 39.00 39.56
5 Henrici, John 10 Hillandale 41.49 39.90
6 Opdahl, Ethan 9 Old Farm 40.53 40.31
7 Macdonald, Shane 9 Forest Knolls 42.63 40.47
8 Martinez, Kenny 9 Glenmont 39.69 41.60
9 Phan, Sam 10 Long Branch 44.29 45.25
10 Balladares, Alexander 10 Glenmont 44.92 45.26
11 Birdzell, Tony 10 Forest Knolls 45.03 46.00
12 Moore, Cian 9 Long Branch 49.40 48.97
Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
36.35 ALL*
Name Age Team Seed Finals
===============================================================================
1 Nosal, Paige 10 Hillandale NT 36.37
2 Santizo, Tracy 10 Long Branch 39.47 37.83
3 Henschel, Grace 9 Fallsmead 38.78 38.21
4 Stewart, Madeleine 10 Old Farm 40.69 39.98
5 Hernandez, Ilcia 10 Long Branch 40.84 40.62
6 Namovicz, Erin 10 Forest Knolls 41.91 42.77
7 Bravo, Patricia 10 Glenmont 44.55 44.31
8 Hippchen, Julia 9 Hillandale 43.19 45.37
9 Jungreis, Remi 9 Old Farm 45.90 45.69
10 Phoolsombat, Prim 10 Glenmont 47.12 46.10
11 Fewell, Ragan 10 Fallsmead 46.67 47.86
12 Smith, Hannah 10 Forest Knolls 47.19 47.97
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
28.40 ALL*
Name Age Team Seed Finals
===============================================================================
1 Sukachevin, Kohler 14 Hillandale 27.14 27.06 ALL*
2 Hisnanick, James 13 Hillandale 28.84 28.41
3 DiGioia, Jack 14 Old Farm 28.63 28.98
4 Kartsakalis, Nikos 14 Forest Knolls 29.38 29.46
5 Wainer, Julian 13 Fallsmead 29.88 30.56
6 Perez, Omar 13 Long Branch 30.22 30.60
7 Washington, Patrick 14 Old Farm 31.09 30.68
8 Estrin, Jack 13 Forest Knolls 32.27 31.85
9 VanderWeele, Andrew 14 Long Branch 31.32 32.15
10 Kelly, Joe 14 Fallsmead 34.46 34.41
11 Rivas-Cruz, Dair 13 Glenmont 35.15 35.02
12 Velasquez, Anthony 13 Glenmont 36.08 36.18
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
31.00 ALL*
Name Age Team Seed Finals
===============================================================================
1 Cernoch, Chrissy 14 Old Farm 30.97 30.03 ALL*
2 Ross, Katie 14 Forest Knolls 30.16 30.04 ALL*
3 Gamero, Giselle 14 Long Branch 29.95 30.22 ALL*
4 O'Rourke, Shannon 13 Forest Knolls 33.56 33.43
5 Guiton, Tessa 13 Fallsmead 33.07 33.45
6 Campbell, Claire 13 Old Farm 33.20 33.72
7 Adonis, Solana 14 Glenmont 33.91 35.28
8 West, Teri 14 Long Branch 37.00 35.87
9 Lyles, Taylor 14 Glenmont 34.42 35.88
10 Arsenault, Stephanie 13 Hillandale 36.92 37.47
11 Keegan, Rachel 13 Hillandale 39.28 39.56
12 McWilliams, Rosie 12 Fallsmead 39.93 40.22
Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
31.40 ALL*
Name Age Team Seed Finals
===============================================================================
1 Amitay, Ethan 12 Forest Knolls 30.97 30.85 ALL*
2 Johannessen, Patrick 12 Old Farm 30.63 31.53
3 Sukachevin, Kaden 12 Hillandale 31.28 31.95
4 Alvarado, Wilmer 12 Glenmont 32.25 32.97
5 Nosal, Tucker 12 Hillandale 34.85 34.16
6 Lang, Stephen 11 Fallsmead 34.48 34.19
7 Chen, Matthew 12 Fallsmead 34.60 35.14
8 Sauter, Teague 11 Forest Knolls 34.84 35.54
9 Arai, Eric 12 Glenmont 35.05 36.07
10 Dunn, Danny 11 Old Farm 37.77 37.03
11 Sarri-Tobar, Alex 11 Long Branch 38.64 39.86
12 Tamara-Quinteros, Brian 11 Long Branch 39.61 41.00
Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
32.70 ALL*
Name Age Team Seed Finals
===============================================================================
1 Olsson, Anna 11 Hillandale 32.70 32.56 ALL*
2 Amaguana, Rosie 12 Glenmont 32.93 34.17
3 Hippchen, Mary 12 Hillandale 34.27 34.80
4 DiGioia, Teresa 11 Old Farm 34.78 35.11
5 Ohlrich, Carly 11 Old Farm 35.05 36.19
6 Moore, Hanna 11 Forest Knolls 36.65 36.40
7 Murdock, Meredith 11 Fallsmead 35.62 36.94
8 Murdock, Kelly 12 Fallsmead 38.27 38.18
9 Sarri-Tobar, Gabriela 12 Long Branch 39.07 38.29
10 Hickey, Sarah 11 Forest Knolls 41.93 42.28
11 Gaye, Lela 12 Long Branch 43.51 43.37
12 Soriano, Emilia 11 Glenmont 57.00 59.60
Event 13 Boys 15-18 100 SC Meter Freestyle
===============================================================================
58.00 ALL*
Name Age Team Seed Finals
===============================================================================
1 Ray, Jordan 17 Old Farm 58.21 57.88 ALL*
2 Ridgway, Greg 15 Hillandale 57.77 58.13
3 Espinoza, Carlos 15 Glenmont 1:00.56 59.95
4 Freeman, Alex 17 Hillandale 1:01.38 1:01.94
5 Liberman, Lucas 17 Glenmont 1:00.72 1:01.97
6 Brenits, Josh 15 Old Farm 1:02.24 1:02.34
7 Portillo, Luis 18 Long Branch 1:04.91 1:03.73
8 Havsky, Adam 15 Long Branch 1:04.16 1:04.47
9 Murdock, Kyle 17 Fallsmead 1:06.92 1:07.58
10 Frankle, Jonathan 17 Fallsmead 1:10.25 1:12.25
11 Chapman, David 17 Forest Knolls 1:19.29 1:19.10
12 Paton, Kevin 12 Forest Knolls NT 1:43.03
Event 14 Girls 15-18 100 SC Meter Freestyle
===============================================================================
1:04.60 ALL*
Name Age Team Seed Finals
===============================================================================
1 Williams, Jenna 18 Forest Knolls 1:03.44 1:02.15 ALL*
2 VanderWeele, Chelsea 16 Long Branch 1:03.13 1:03.53 ALL*
3 Arai, Jennifer 15 Glenmont 1:03.48 1:06.09
4 Cason, Molly 15 Long Branch 1:07.96 1:08.59
5 Gatti, Erin 18 Old Farm 1:06.58 1:08.72
6 Wainer, Nicolle 17 Fallsmead 1:08.19 1:09.62
7 Hazlett, Hannah 15 Old Farm 1:10.08 1:10.12
8 Arai, Allison 17 Glenmont 1:07.05 1:11.24
9 Kelly, Rebecca 16 Fallsmead 1:11.46 1:13.31
10 Hisnanick, Anna 16 Hillandale NT 1:18.91
11 Naylor, Emily 18 Hillandale 1:17.25 1:19.99
12 Tuttle, Amy 17 Forest Knolls 1:18.59 1:20.51
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
1:12.60 ALL*
Name Age Team Seed Finals
===============================================================================
1 Sukachevin, Kohler 14 Hillandale 1:08.72 1:09.41 ALL*
2 Hisnanick, James 13 Hillandale 1:15.20 1:14.19
3 DiGioia, Jack 14 Old Farm 1:15.64 1:15.80
4 Wainer, Julian 13 Fallsmead 1:15.35 1:15.88
5 Kartsakalis, Nikos 14 Forest Knolls 1:16.62 1:17.78
6 Ohlrich, Jon 13 Old Farm 1:24.50 1:20.48
7 Perez, Omar 13 Long Branch 1:26.59 1:25.91
8 Gunnison, Nicholas 13 Forest Knolls 1:30.53 1:27.94
9 VanderWeele, Andrew 14 Long Branch 1:25.97 1:29.25
10 Kelly, Joe 14 Fallsmead 1:34.03 1:34.38
11 Rivas-Cruz, Dair 13 Glenmont 1:34.84 1:36.62
12 Baxter, Joshua 13 Glenmont 1:41.28 1:39.62
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
1:17.60 ALL*
Name Age Team Seed Finals
===============================================================================
1 Cernoch, Chrissy 14 Old Farm 1:15.31 1:15.00 ALL*
2 Ross, Katie 14 Forest Knolls 1:15.50 1:15.01 ALL*
3 Gamero, Giselle 14 Long Branch 1:17.21 1:19.04
4 Rhoades, Gabby 13 Long Branch 1:22.50 1:22.06
5 Willis, Hannah 13 Forest Knolls 1:30.65 1:24.94
6 Adonis, Solana 14 Glenmont 1:26.75 1:26.07
7 Campbell, Claire 13 Old Farm 1:26.56 1:28.85
8 Guiton, Tessa 13 Fallsmead 1:30.34 1:31.06
9 Lyles, Taylor 14 Glenmont 1:30.78 1:32.96
10 Arsenault, Stephanie 13 Hillandale 1:38.16 1:37.75
11 Olson, Sarah 14 Hillandale 1:41.08 1:43.18
-- McWilliams, Rosie 12 Fallsmead 1:47.02 DQ
Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
24.00 ALL*
Name Age Team Seed Finals
===============================================================================
1 Smith, Fletcher 8 Forest Knolls 25.31 26.09
2 Jacobson, Joshua 7 Hillandale 23.94 26.22
3 Fellman, Mikey 7 Fallsmead 25.67 26.47
4 Wood, Nicholas 8 Old Farm 26.52 26.56
5 Hawley, William 8 Forest Knolls 27.87 26.75
6 Margarites, William 7 Fallsmead 27.43 30.12
7 Frost, Joshua 7 Glenmont 32.84 31.59
8 Hippchen, Michael 7 Hillandale 31.72 32.69
9 Johannessen, Christopher 8 Old Farm 31.56 33.18
10 Balladares, Isaac 8 Glenmont 29.85 34.69
11 Rowland, Isaac 8 Long Branch 34.87 35.15
12 DeVeaux, Keith 7 Long Branch 37.56 38.89
Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
24.45 ALL*
Name Age Team Seed Finals
===============================================================================
1 Rios, Kassie 8 Long Branch 25.15 24.75
2 Adonis, Zoe 8 Glenmont 26.91 27.18
3 Rudolph, Stacy 8 Old Farm 27.94 28.81
4 Tublin, Zoe 7 Old Farm 30.85 28.88
5 Dworak, Cecilia 7 Long Branch 30.85 30.32
6 Martin, Caroline 8 Fallsmead 32.69 30.91
7 McCormack, Nina 8 Hillandale NT 31.19
8 Esterowitz, Ellie 7 Fallsmead 30.10 32.28
9 Wooldridge, Lulu 8 Hillandale 31.60 33.31
10 Beltran, Tatiana 7 Forest Knolls 41.55 34.29
11 Jacobs, Grace 8 Forest Knolls 33.98 35.74
12 Kwan, Rachel 8 Glenmont 38.10 37.36
Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
20.10 ALL*
Name Age Team Seed Finals
===============================================================================
1 Henrici, John 10 Hillandale 19.72 19.31 ALL*
2 Cernoch, Brian 10 Old Farm 19.74 19.53 ALL*
3 Fellman, Benjamin 10 Fallsmead 22.75 22.09
4 Mahoney, Quinn 9 Old Farm 25.54 23.81
5 Cosgrove, Ethan 9 Fallsmead 22.57 24.19
6 Brosh, Daniel 9 Hillandale 29.41 25.49
7 Birdzell, Tony 10 Forest Knolls 26.22 26.26
8 Martinez, Kenny 9 Glenmont 27.00 26.50
9 Diop, Matar 10 Long Branch 27.22 26.90
10 Phan, Sam 10 Long Branch 24.13 27.10
11 Sauter, Ian 9 Forest Knolls 26.18 27.18
12 Muniz, Joshua 10 Glenmont 31.09 30.17
Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
20.40 ALL*
Name Age Team Seed Finals
===============================================================================
1 Amitay, Olivia 9 Forest Knolls 18.47 19.53 ALL*
2 Henschel, Grace 9 Fallsmead 20.56 20.19 ALL*
3 Namovicz, Erin 10 Forest Knolls 23.50 22.44
4 Keegan, Emily 10 Hillandale 23.99 22.55
5 Santizo, Tracy 10 Long Branch 23.30 24.45
6 Tamara-Quinteros, Brenda 9 Long Branch 23.88 25.00
7 Gourdain, Alexa 9 Glenmont 26.37 25.05
8 Zinselmeier, Lexie 9 Fallsmead 29.28 25.66
9 Bravo, Patricia 10 Glenmont 25.12 25.83
10 Hippchen, Julia 9 Hillandale 26.20 25.84
11 May, Katie 10 Old Farm 25.89 25.87
12 Jungreis, Remi 9 Old Farm 24.79 26.50
Event 21 Boys 15-18 100 SC Meter Backstroke
===============================================================================
1:08.00 ALL*
Name Age Team Seed Finals
===============================================================================
1 Rios Jr, Jorge 15 Long Branch 1:05.79 1:04.62 ALL*
2 Ridgway, Greg 15 Hillandale 1:09.22 1:10.16
3 Espinoza, Carlos 15 Glenmont 1:13.77 1:11.66
4 Charlip, Danny 15 Old Farm 1:14.17 1:13.13
5 Ridgway, Alec 18 Hillandale 1:15.90 1:13.53
6 Ray, Jordan 17 Old Farm 1:13.37 1:13.54
7 Mejia, Kevin 15 Glenmont 1:18.06 1:16.63
8 Feasley, Ben 18 Long Branch 1:24.34 1:23.78
9 Murdock, Kyle 17 Fallsmead 1:35.34 1:33.42
10 Kennedy, Mark 17 Fallsmead 1:43.13 1:37.59
-- Moore, Jack 12 Forest Knolls NT DQ
Event 22 Girls 15-18 100 SC Meter Backstroke
===============================================================================
1:15.00 ALL*
Name Age Team Seed Finals
===============================================================================
1 VanderWeele, Chelsea 16 Long Branch 1:10.09 1:12.59 ALL*
2 Arai, Jennifer 15 Glenmont 1:14.63 1:15.05
3 Williams, Jenna 18 Forest Knolls 1:14.65 1:15.53
4 Rhoades, Alex 15 Long Branch 1:17.50 1:17.47
5 Kelly, Rebecca 16 Fallsmead 1:18.22 1:19.92
6 Wu, Felisha 16 Glenmont 1:25.50 1:22.84
7 Gatti, Erin 18 Old Farm 1:20.40 1:23.68
8 Wainer, Nicolle 17 Fallsmead 1:24.00 1:26.15
9 Naylor, Emily 18 Hillandale 1:28.03 1:29.37
10 DiGioia, AnneMarie 18 Old Farm 1:30.23 1:31.07
11 Tuttle, Amy 17 Forest Knolls 1:32.28 1:36.23
12 Hisnanick, Anna 16 Hillandale NT 1:38.87
Event 23 Boys 11-12 50 SC Meter Backstroke
===============================================================================
38.10 ALL*
Name Age Team Seed Finals
===============================================================================
1 Johannessen, Patrick 12 Old Farm 37.12 37.00 ALL*
2 Hite, Patrick 12 Hillandale 41.72 40.03
3 Alvarado, Wilmer 12 Glenmont 41.68 41.09
4 Browning, Samuel 11 Fallsmead 45.69 42.47
5 Nosal, Tucker 12 Hillandale 46.07 43.72
6 Adonis, Jebreel 11 Glenmont 44.00 44.04
7 Lang, Stephen 11 Fallsmead 44.44 44.87
8 Petrucci, Daniel 11 Forest Knolls 44.12 45.66
9 Sauter, Teague 11 Forest Knolls 47.86 46.87
10 Sarri-Tobar, Alex 11 Long Branch 47.03 48.88
11 Tamara-Quinteros, Brian 11 Long Branch 52.78 52.77
-- Jungreis, Jason 9 Old Farm NT DQ
Event 24 Girls 11-12 50 SC Meter Backstroke
===============================================================================
39.00 ALL*
Name Age Team Seed Finals
===============================================================================
1 Amaguana, Rosie 12 Glenmont 37.23 38.57 ALL*
2 DiGioia, Teresa 11 Old Farm 39.61 40.19
3 Ohlrich, Carly 11 Old Farm 44.19 43.65
4 Murdock, Meredith 11 Fallsmead 47.71 44.61
5 Zinselmeier, Isabelle 12 Fallsmead 46.91 47.26
6 Arsenault, Marisa 11 Hillandale 48.99 47.50
7 Moore, Hanna 11 Forest Knolls 45.42 47.81
8 West, Lena 12 Long Branch 50.67 49.62
9 Sesay, Beatrice 11 Glenmont 53.16 51.19
10 Hickey, Sarah 11 Forest Knolls 52.44 55.10
11 Garcia-Ruiz, Gabriella 12 Hillandale NT 57.00
12 Gaye, Lela 12 Long Branch 1:02.50 1:00.09
Event 25 Boys 13-14 50 SC Meter Backstroke
===============================================================================
34.30 ALL*
Name Age Team Seed Finals
===============================================================================
1 DiGioia, Jack 14 Old Farm 33.89 33.68 ALL*
2 Hisnanick, James 13 Hillandale 35.63 34.69
3 Brosh, Jeremy 13 Hillandale 38.71 36.72
4 Wainer, Julian 13 Fallsmead 38.83 36.81
5 Ohlrich, Jon 13 Old Farm NT 38.22
6 VanderWeele, Andrew 14 Long Branch 39.48 40.25
7 Kelly, Joe 14 Fallsmead 39.57 41.42
8 Gunnison, Nicholas 13 Forest Knolls 43.81 41.53
9 Read, AJ 14 Long Branch 43.39 42.48
10 Velasquez, Anthony 13 Glenmont 46.32 46.32
11 Petrucci, Jacob 13 Forest Knolls 46.88 46.81
12 Rivas-Cruz, Dair 13 Glenmont 45.50 47.47
Event 26 Girls 13-14 50 SC Meter Backstroke
===============================================================================
36.30 ALL*
Name Age Team Seed Finals
===============================================================================
1 Gamero, Giselle 14 Long Branch 34.81 34.38 ALL*
2 Ross, Katie 14 Forest Knolls 36.22 35.84 ALL*
3 Guiton, Tessa 13 Fallsmead 38.49 37.95
4 Rhoades, Gabby 13 Long Branch 38.13 38.29
5 Adonis, Solana 14 Glenmont 39.84 39.16
6 Charlip, Emily 13 Old Farm 42.05 40.69
7 Campbell, Claire 13 Old Farm 38.63 40.75
8 Willis, Hannah 13 Forest Knolls 42.71 42.40
9 Catuche, Jana 14 Glenmont 44.78 42.99
10 Arsenault, Stephanie 13 Hillandale 45.60 43.56
11 Cruz, Gaby 14 Hillandale 49.31 49.34
12 Carpenter, Juliet 11 Fallsmead 52.26 49.38
Event 27 Boys 15-18 100 SC Meter IM
===============================================================================
1:07.00 ALL*
Name Age Team Seed Finals
===============================================================================
1 Rios Jr, Jorge 15 Long Branch 1:08.19 1:08.22
2 Ray, Jordan 17 Old Farm 1:10.22 1:09.47
3 Ridgway, Greg 15 Hillandale 1:09.64 1:09.51
4 Espinoza, Carlos 15 Glenmont 1:11.45 1:10.69
5 Freeman, Alex 17 Hillandale 1:12.06 1:11.65
6 Liberman, Lucas 17 Glenmont 1:10.92 1:12.18
7 Hazlett, Zachary 16 Old Farm 1:14.11 1:14.60
8 Havsky, Adam 15 Long Branch 1:18.31 1:15.62
9 Murdock, Kyle 17 Fallsmead 1:21.60 1:19.30
10 Chapman, David 17 Forest Knolls 1:28.62 1:27.87
11 Frankle, Jonathan 17 Fallsmead 1:27.45 1:29.78
Event 28 Girls 15-18 100 SC Meter IM
===============================================================================
1:14.00 ALL*
Name Age Team Seed Finals
===============================================================================
1 Williams, Jenna 18 Forest Knolls 1:13.35 1:11.48 ALL*
2 VanderWeele, Chelsea 16 Long Branch 1:12.45 1:13.62 ALL*
3 Arai, Jennifer 15 Glenmont 1:13.41 1:15.70
4 Arai, Allison 17 Glenmont 1:14.94 1:16.44
5 Cason, Molly 15 Long Branch 1:16.38 1:18.23
6 Wainer, Nicolle 17 Fallsmead 1:20.16 1:20.43
7 Hazlett, Hannah 15 Old Farm 1:21.37 1:21.69
8 Gatti, Erin 18 Old Farm 1:23.06 1:22.69
9 Kelly, Rebecca 16 Fallsmead 1:24.65 1:24.19
10 Naylor, Emily 18 Hillandale 1:28.68 1:24.53
11 Rosenberg, Hannah 16 Hillandale 1:27.70 1:30.02
12 Tuttle, Amy 17 Forest Knolls 1:33.68 1:33.84
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
26.00 ALL*
Name Age Team Seed Finals
===============================================================================
1 Dietrich, Joseph 8 Hillandale 23.56 24.41 ALL*
2 Arnold, Rowan 8 Forest Knolls 29.31 27.81
3 Bovello, Trisden 7 Hillandale NT 27.97
4 Kammann, Gabe 8 Long Branch 27.48 29.06
5 Margarites, William 7 Fallsmead 28.22 29.27
6 Rowland, Isaac 8 Long Branch 33.94 33.91
7 Opdahl, Jordan 6 Old Farm 38.47 38.10
-- Frost, Joshua 7 Glenmont 39.84 DQ
-- Paton, Sean 7 Forest Knolls NT DQ
-- Annulis, Calvin 8 Old Farm 37.69 DQ
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
26.60 ALL*
Name Age Team Seed Finals
===============================================================================
1 Dastin-van Rijn, Aimee 8 Forest Knolls 25.41 26.41 ALL*
2 Rios, Kassie 8 Long Branch 27.57 26.77
3 Fewell, Macy 8 Fallsmead 30.44 29.59
4 Henrici, Virginia 8 Hillandale 30.13 32.21
5 Cooksey, Sophie 7 Old Farm NT 44.49
-- Matson, Abigail 7 Old Farm NT DQ
-- Beltran, Tatiana 7 Forest Knolls 48.88 DQ
-- McCormack, Nina 8 Hillandale 33.17 DQ
-- Martin, Caroline 8 Fallsmead 31.95 DQ
-- Bloomer, Sky 8 Long Branch 31.56 DQ
Event 31 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
22.25 ALL*
Name Age Team Seed Finals
===============================================================================
1 Tran, Michael 10 Fallsmead 20.10 20.31 ALL*
2 Sauter, Ian 9 Forest Knolls 22.94 22.47
3 Sukachevin, Kieran 10 Hillandale 22.22 22.53
4 Cernoch, Brian 10 Old Farm 22.81 23.16
5 Cosgrove, Ethan 9 Fallsmead 24.76 23.38
6 Brosh, Daniel 9 Hillandale 26.28 24.67
7 Opdahl, Ethan 9 Old Farm 23.84 24.74
8 Namovicz, Ben 10 Forest Knolls 26.10 25.37
9 Balladares, Alexander 10 Glenmont 27.47 27.31
10 Moore, Cian 9 Long Branch 27.12 27.56
11 Bloomer, Everest 10 Long Branch 32.34 30.15
-- Muniz, Joshua 10 Glenmont NT DQ
Event 32 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
22.25 ALL*
Name Age Team Seed Finals
===============================================================================
1 Amitay, Olivia 9 Forest Knolls 21.00 20.60 ALL*
2 Nosal, Paige 10 Hillandale 20.90 22.03 ALL*
3 Phoolsombat, Prim 10 Glenmont 23.84 23.94
4 Hernandez, Ilcia 10 Long Branch 23.16 24.42
5 Hawley, Maggie 9 Forest Knolls 25.31 24.56
6 Garcia-Ruiz, Natalie 10 Hillandale 24.58 24.73
7 Fewell, Ragan 10 Fallsmead 25.51 25.88
8 Stewart, Madeleine 10 Old Farm 26.82 26.34
9 May, Katie 10 Old Farm 28.47 27.28
10 Moldoveanu, Olivia 9 Glenmont 27.48 28.06
11 Zinselmeier, Lexie 9 Fallsmead 27.24 28.88
12 DeVeaux, Jordan 9 Long Branch 29.90 29.91
